top of page

Brand: CATERPILLAR     Type: Excavators     Model: 330   Version: 9NG -1-UP

Part details:

CTHR013000

Segment group

Weight: 81.7 Kg

Details:

Type

1

Z

23

Holes Numbers

16

A

800,23

B

810

C

732,2

D

515,1

D2

625

E

28

F

80

H

34

J

J1

26

L

215,9

60

Q

566

S

25

Segment group - CATERPILLAR - Excavators - 330 - 9NG -1-UP

  • Compatible with the following equipment:

    CATERPILLAR

    330 8RL -1-UP 330 9NG -1-UP 330 9PJ -1-UP 330 9WJ -1-UP
    330B 8SR -1-UP 330B 9HN -1-UP 330BL 3YR -1-UP 330BL 4RS -1-UP
    330BL 5LS -1-UP 330BL 6DR -1-UP 330BL 8TR -1-UP 330BLN 5LR -1-UP
    330C 4YW-1-UP 330CL 3YR -1-UP 330CL CAP-1-UP 330CL CGZ-1-UP
    330CL CYA-1-UP 330CL DKY-1-UP 330CL GKX-1-UP 330CL KDD-1-UP
    330D B6H-1-UP 330L 2EL -1-UP 330L 5YM -1-UP 330L 6SK -1-UP
    330L 6WJ -1-UP 330L 8FK -1-UP 336D EMX-1-UP 336D JBT-1-UP
    336D JER-1-UP 336D KKT-1-UP 336D PGW-1-UP 336DL 2ML-1-UP
    336DL DTS-1-UP 336DL J2F-1-UP 336DL JBF-1-UP 336DL JWR-1-UP
    336DL KDJ-1-UP 336DL L5X-1-UP 336DL LMG-1-UP 336DL M2P-1-UP
    336DL M4T-1-UP 336DL MDS-1-UP 336DL MPL-1-UP 336DL NLS-1-UP
    336DL PPM-1-UP 336DL PRF-1-UP 336DL PRJ-1-UP 336DL PTB-1-UP
    336DL SKE-1-UP 336DL W3K-1-UP 336DL WET-1-UP 336DL ZML-1-UP
    336E CMR-1-UP 336E KED-1-UP 336EL BZJ-1-UP 336EL FJH-1-UP
    336EL GTJ-1-UP 336EL JRJ-1-UP 336EL TEG-1-UP 336EL YCE-1-UP
    336EL YEP-1-UP
bottom of page